| Home | Coins | Medals | Tokens | Key Tags | Name Plates | Dino Coins | Calendar Medals | Wildlife Products | Political Medals  | Articles | 
 | Brochures | Company Profile | Custom Minting | Press Releases | Glossary | FAQS | Make Inquiry | Order Form | Links | Site Map | 

Coin & Token Specifications

Table of Alloys
Alloy Other Name CU ZN
230 85/15 85% 15%
260 70/30 70% 30%

  1. Alloy 260 consists of 70% copper and 30% zinc.
  2. Alloy 230 consists of 85% copper and 15% zinc.
  3. ZCP consists of copper plating over a zinc core.
  4. ZNP consists of nickel plating over a zinc core.

 
Sizes & Weights
Coin Diameter Thickness Token Wt.
for 260
Dime .705" .053" 2.27 g
Penny .750" .061" 2.50 g
HM Token .792" .089" 5.10 g
HM Token .800" .075" 4.50 g
Nickel .835" .077" 5.00g
HM Token .882" .067" 4.80 g
HM Token .900" .067" 5.00 g
HM Token .900/18" .040" 3.64 g
Quarter .955" .069" 5.67 g
HM Token .984" .062" 5.40 g
HM Token 1.000" .062" 5.58 g
SBA Dollar 1.043" .079" 8.10 g
HM Token 1.073" .070" 8.10 g
HM Token 1.125" .065" 7.45 g
HM Token (30mm)1.181" .075" 9.80 g
Half Dollar 1.205 .085" 11.34 g
HM Token 1.250" .095" 13.72 g
HM Token 1.375" .085" 14.94 g
HM Token 1.469" .101" 22.00 g
Silver Dollar 1.500" .100" 22.68 g
HM Token 1.512" .102". 26.00 g
HM Token 1.625" 135" 37.00 g

 
© 1998-2008 Hoffman Mint • 1400 N.W. 65th Place • Fort Lauderdale, Florida • 33309 • sales@hoffmanmint.com • (T) 800-227-5813 • (F) 954-917-3079
EN ESPAÑOL